<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R.oB. Opinion &#187; sales</title>
	<atom:link href="http://therobopinion.net/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://therobopinion.net</link>
	<description>My 2¢ spent on you!</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>All the Logic You Can Muster That Is</title>
		<link>http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/</link>
		<comments>http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:34:12 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/10/all-the-logic-you-can-muster-that-is/</guid>
		<description><![CDATA[Mac sales &#8216;defy all logic,&#8217; says analyst &#124; Mac &#124; Macworld: &#8220;Apple could grab more market share if it lowered prices, but O’Donnell wasn&#8217;t holding his breath. ‘The talk on the street is a $799 notebook,’ he said, referring to &#8230; <a href="http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/article/143326/2009/10/macsaelsestimates.html?lsrc=rss_news">Mac sales &#8216;defy all logic,&#8217; says analyst | Mac | Macworld</a>:<br />
<blockquote>&#8220;Apple could grab more market share if it lowered prices, but O’Donnell wasn&#8217;t holding his breath. ‘The talk on the street is a $799 notebook,’ he said, referring to persistent rumors that Apple will introduce a lower-priced MacBook this year. ‘But I don’t think they care about prices. They’re all about making profit.’&#8221;</p></blockquote>
<p>(Via <a href="http://www.macworld.com">MacWorld</a>.)</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/mac" rel="tag">mac</a>, <a href="http://technorati.com/tag/sales" rel="tag">sales</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built It and They Came</title>
		<link>http://therobopinion.net/2009/02/17/built-it-and-they-came/</link>
		<comments>http://therobopinion.net/2009/02/17/built-it-and-they-came/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:34:21 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/02/built-it-and-they-came/</guid>
		<description><![CDATA[Netbooks killing off sickly Windows PC sales â€” RoughlyDrafted Magazine: &#8220;That has hit Microsoft particularly hard, resulting in an 11% drop in profits over its year ago quarter and plans to cut 5,000 jobs over the next year and a &#8230; <a href="http://therobopinion.net/2009/02/17/built-it-and-they-came/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roughlydrafted.com/2009/02/16/netbooks-killing-off-sickly-windows-pc-sales/">Netbooks killing off sickly Windows PC sales â€” RoughlyDrafted Magazine</a>:<br />
<blockquote>&#8220;That has hit Microsoft particularly hard, resulting in an 11% drop in profits over its year ago quarter and plans to cut 5,000 jobs over the next year and a half. On the other hand, Apple posted its best quarterly results ever, with 9% growth in its Mac sales over the previous year.&#8221;</p></blockquote>
<p>(Via <a href="http://www.roughlydrafted.com">RoughlyDrafted Magazine</a>.)</p>
<p>This what happens when you have to focus on making great products in order to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/02/17/built-it-and-they-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

