<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R.oB. Opinion &#187; mac</title>
	<atom:link href="http://therobopinion.net/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://therobopinion.net</link>
	<description>My 2¢ spent on you!</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPads and Humans</title>
		<link>http://therobopinion.net/2010/02/03/ipads-and-humans/</link>
		<comments>http://therobopinion.net/2010/02/03/ipads-and-humans/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:40:17 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://therobopinion.net/2010/02/03/ipads-and-humans/</guid>
		<description><![CDATA[http://northtemple.com/2010/02/01/on-ipads-grandmas-and-gamFirst my Dad. Next I&#8217;m sure my technophobe Aunt. I&#8217;m just waiting for her call after my Mom chats her up about the thing.I&#8217;m now convinced about adjusting my parents accounts using Parental Controls. I&#8217;ve long been a tough love &#8230; <a href="http://therobopinion.net/2010/02/03/ipads-and-humans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>http://northtemple.com/2010/02/01/on-ipads-grandmas-and-gam<br/><br/>First my Dad. Next I&#8217;m sure my technophobe Aunt. I&#8217;m just waiting for her call after my Mom chats her up about the thing.<br/><br/>I&#8217;m now convinced about adjusting my parents accounts using Parental Controls.  I&#8217;ve long been a tough love advocate with them figuring they should be exposed to what they have to deal with on a computer. When the inevitably stumble, be there with iChat to help.<br/><br/>But since it looks like Apple has a Second Coming of the Mac, I&#8217;ve had a change of heart.  I&#8217;m going to start favoring the human side more like the author said and downgrade their accounts to SimpleFinder. Get them some of that iPad experience today.
<div class="iblogger-footer"><br clear="all"/>
<p style="text-align:right;font-size:10px;">[Posted with <a href="http://illuminex.com/iBlogger/index.html">iBlogger</a> from my iPhone]</p>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2010/02/03/ipads-and-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Logic You Can Muster That Is</title>
		<link>http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/</link>
		<comments>http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:34:12 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/10/all-the-logic-you-can-muster-that-is/</guid>
		<description><![CDATA[Mac sales &#8216;defy all logic,&#8217; says analyst &#124; Mac &#124; Macworld: &#8220;Apple could grab more market share if it lowered prices, but O’Donnell wasn&#8217;t holding his breath. ‘The talk on the street is a $799 notebook,’ he said, referring to &#8230; <a href="http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/article/143326/2009/10/macsaelsestimates.html?lsrc=rss_news">Mac sales &#8216;defy all logic,&#8217; says analyst | Mac | Macworld</a>:<br />
<blockquote>&#8220;Apple could grab more market share if it lowered prices, but O’Donnell wasn&#8217;t holding his breath. ‘The talk on the street is a $799 notebook,’ he said, referring to persistent rumors that Apple will introduce a lower-priced MacBook this year. ‘But I don’t think they care about prices. They’re all about making profit.’&#8221;</p></blockquote>
<p>(Via <a href="http://www.macworld.com">MacWorld</a>.)</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/mac" rel="tag">mac</a>, <a href="http://technorati.com/tag/sales" rel="tag">sales</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/10/16/all-the-logic-you-can-muster-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s Drinking the Kool-Aid</title>
		<link>http://therobopinion.net/2009/06/09/now-thats-drinking-the-kool-aid/</link>
		<comments>http://therobopinion.net/2009/06/09/now-thats-drinking-the-kool-aid/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:12:21 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/06/now-thats-drinking-the-kool-aid/</guid>
		<description><![CDATA[Q&#038;A: Microsoft&#8217;s Windows marketing chief says Apple&#8217;s &#8216;scared&#8217; &#124; Business Center &#124; Macworld: &#8220;I think [the way] they’re responding to our advertising is a reflection of what&#8217;s happening out in the market (both IDC and the NPD Group show Mac &#8230; <a href="http://therobopinion.net/2009/06/09/now-thats-drinking-the-kool-aid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/article/141043/2009/06/bradbooks_apple_scared.html?lsrc=rss_news">Q&#038;A: Microsoft&#8217;s Windows marketing chief says Apple&#8217;s &#8216;scared&#8217; | Business Center | Macworld</a>:<br />
<blockquote>&#8220;I think [the way] they’re responding to our advertising is a reflection of what&#8217;s happening out in the market (both IDC and the NPD Group show Mac sales dropping in the U.S. in recent months).<br />
They&#8217;re scared. The Ad Age survey shows how our brand is coming alive through three things: the ads, hitting our commitment to build a fantastic product with Windows 7, and around delivering the truth about the ‘Apple tax’ and the value you get when you go with Windows.&#8221;</p></blockquote>
<p>(Via <a href="http://www.macworld.com">Macworld</a>.)</p>
<p>It&#8217;s hard not to laugh at such delusions.  Apple isn&#8217;t <em>sleeping</em> on Microsoft, but scared?  Jokes.  I love the misdirection on the sales figures.  Every manufacturer saw their sales slump, except Apple saw it&#8217;s sales slump the least.  Notice no mention in the interview of the Zune or Windows Mobile versus the iPod and iPhone respectively.  Methinks somebody is projecting some fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/06/09/now-thats-drinking-the-kool-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBooks sweep Consumer Reports laptop ratings</title>
		<link>http://therobopinion.net/2009/05/04/macbooks-sweep-consumer-reports-laptop-ratings/</link>
		<comments>http://therobopinion.net/2009/05/04/macbooks-sweep-consumer-reports-laptop-ratings/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:24:24 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/05/macbooks-sweep-consumer-reports-laptop-ratings/</guid>
		<description><![CDATA[MacBooks sweep Consumer Reports laptop ratings &#124; Laptop &#124; MacUser &#124; Macworld: &#8220;The venerable publication gave the company top rankings in three of its notebook categories: 13-inch machines, 14-inch to 16-inch laptops, and 17-inch models. The MacBooks bested their competitors, &#8230; <a href="http://therobopinion.net/2009/05/04/macbooks-sweep-consumer-reports-laptop-ratings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/article/140395/2009/05/consumer_reports.html?lsrc=rss_news">MacBooks sweep Consumer Reports laptop ratings | Laptop | MacUser | Macworld</a>:<br />
<blockquote>&#8220;The venerable publication gave the company top rankings in three of its notebook categories: 13-inch machines, 14-inch to 16-inch laptops, and 17-inch models.<br />
The MacBooks bested their competitors, despite the lower cost of many of the Windows machines rated.&#8221;</p></blockquote>
<p>(Via <a href="http://www.macworld.com">Macworld</a>.)</p>
<p>And that&#8217;s what the laptop hunters ads always seem to miss: you go cheap, you get cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/05/04/macbooks-sweep-consumer-reports-laptop-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Every Penny</title>
		<link>http://therobopinion.net/2009/04/16/worth-every-penny/</link>
		<comments>http://therobopinion.net/2009/04/16/worth-every-penny/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:55:29 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/04/worth-every-penny/</guid>
		<description><![CDATA[Mac vs. PC: What You Don&#8217;t Get for $699 &#8211; BusinessWeek: &#8220;PC makers in the Windows camp have done everything possible to make their products progressively worse by cutting corners to save pennies per unit and boost sales volume. There&#8217;s &#8230; <a href="http://therobopinion.net/2009/04/16/worth-every-penny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/technology/content/apr2009/tc20090415_602968_page_2.htm">Mac vs. PC: What You Don&#8217;t Get for $699 &#8211; BusinessWeek</a>:<br />
<blockquote>&#8220;PC makers in the Windows camp have done everything possible to make their products progressively worse by cutting corners to save pennies per unit and boost sales volume. There&#8217;s good reason Apple is seeing healthy profits while grabbing market share. It refuses to budge on quality and so charges a higher price. Rather than running ads that seem clever at first but really aren&#8217;t, the Windows guys ought to take the hint and just build better computers.&#8221;</p></blockquote>
<p>(Via <a href="http://www.businessweek.com">BusinessWeek</a>.)</p>
<p>How a $699 really costs $1500 but all you really get is $699 worth of computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/04/16/worth-every-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for the Name</title>
		<link>http://therobopinion.net/2009/04/05/paying-for-the-name/</link>
		<comments>http://therobopinion.net/2009/04/05/paying-for-the-name/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:25:30 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/04/paying-for-the-name/</guid>
		<description><![CDATA[Microsoft’s latest ad attacks Mac aesthetics, computing power — RoughlyDrafted Magazine: &#8220;The strangest point of this ad is that Giampaolo didn’t get the portability, battery life, and power he was looking for, he just ended up with a cheap-appearing machine &#8230; <a href="http://therobopinion.net/2009/04/05/paying-for-the-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roughlydrafted.com/2009/04/04/microsofts-latest-ad-attacks-mac-aesthetics-computing-power/">Microsoft’s latest ad attacks Mac aesthetics, computing power — RoughlyDrafted Magazine</a>:<br />
<blockquote>&#8220;The strangest point of this ad is that Giampaolo didn’t get the portability, battery life, and power he was looking for, he just ended up with a cheap-appearing machine that obscured its real technical limitations under a flashy layer of misleading, specification-oriented marketing, the very thing he thought he was avoiding with HP: buying a brand rather than a computer. And that’s exactly what Microsoft wants people to do: buy its brand rather than a computer that does what they want it to do.&#8221;</p></blockquote>
<p>(Via <a href="http://www.roughlydrafted.com">Roughly Drafted</a>.)</p>
<p>Great summary on why Microsoft can&#8217;t even sell itself.  It has to sell others.  I wonder how Dell or Lenovo feel about this ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/04/05/paying-for-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built It and They Came</title>
		<link>http://therobopinion.net/2009/02/17/built-it-and-they-came/</link>
		<comments>http://therobopinion.net/2009/02/17/built-it-and-they-came/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:34:21 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2009/02/built-it-and-they-came/</guid>
		<description><![CDATA[Netbooks killing off sickly Windows PC sales â€” RoughlyDrafted Magazine: &#8220;That has hit Microsoft particularly hard, resulting in an 11% drop in profits over its year ago quarter and plans to cut 5,000 jobs over the next year and a &#8230; <a href="http://therobopinion.net/2009/02/17/built-it-and-they-came/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roughlydrafted.com/2009/02/16/netbooks-killing-off-sickly-windows-pc-sales/">Netbooks killing off sickly Windows PC sales â€” RoughlyDrafted Magazine</a>:<br />
<blockquote>&#8220;That has hit Microsoft particularly hard, resulting in an 11% drop in profits over its year ago quarter and plans to cut 5,000 jobs over the next year and a half. On the other hand, Apple posted its best quarterly results ever, with 9% growth in its Mac sales over the previous year.&#8221;</p></blockquote>
<p>(Via <a href="http://www.roughlydrafted.com">RoughlyDrafted Magazine</a>.)</p>
<p>This what happens when you have to focus on making great products in order to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2009/02/17/built-it-and-they-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Just Makes Better PC&#8217;s Period</title>
		<link>http://therobopinion.net/2008/04/17/apple-just-makes-better-pcs-period/</link>
		<comments>http://therobopinion.net/2008/04/17/apple-just-makes-better-pcs-period/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 06:07:15 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://therobopinion.net/wordpress/archives/2008/04/apple-just-makes-better-pcs-period/</guid>
		<description><![CDATA[Mac vs PC &#8211; Benchmark and Speed Tests &#8211; PC versus Mac &#8211; Apple, Windows Reviews &#8211; Popular Mechanics: &#8220;The Verdict: Apple Mac: In both the laptop and desktop showdowns, Apple&#8217;s computers were the winners. Oddly, the big difference didn&#8217;t &#8230; <a href="http://therobopinion.net/2008/04/17/apple-just-makes-better-pcs-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popularmechanics.com/technology/reviews/4258725.html?page=4">Mac vs PC &#8211; Benchmark and Speed Tests &#8211; PC versus Mac &#8211; Apple, Windows Reviews &#8211; Popular Mechanics</a>:<br />
<blockquote>&#8220;The Verdict: Apple<br />
Mac: In both the laptop and desktop showdowns, Apple&rsquo;s computers were the winners. Oddly, the big difference didn&rsquo;t come in our user ratings, where we expected the famously friendly Mac interface to shine. Our respondents liked the look and feel of both operating systems but had a slight preference toward OS X. In our speed trials, however, Leopard OS trounced Vista in all-important tasks such as boot-up, shutdown and program-launch times. We even tested Vista on the Macs using Apple&rsquo;s platform-switching Boot Camp software&mdash;and found that both Apple computers ran Vista faster than our PCs did. &#8220;</p></blockquote>
<p>(Via <a href="http://www.popularmechanics.com">Popular Mechanics</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2008/04/17/apple-just-makes-better-pcs-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

