<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R.oB. Opinion &#187; GOP</title>
	<atom:link href="http://therobopinion.net/tag/gop/feed/" rel="self" type="application/rss+xml" />
	<link>http://therobopinion.net</link>
	<description>My 2¢ spent on you!</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tax Common Sense</title>
		<link>http://therobopinion.net/2012/02/27/tax-common-sense/</link>
		<comments>http://therobopinion.net/2012/02/27/tax-common-sense/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:56:34 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://rlbenterprisesllc.com/?p=1645</guid>
		<description><![CDATA[Bruce Bartlett speaks of economic common sense in the midst of the current political circus. The Daily Show with Jon Stewart Mon &#8211; Thurs 11p / 10c Bruce Bartlett www.thedailyshow.com Daily Show Full Episodes Political Humor &#038; Satire Blog The... <a href="http://therobopinion.net/2012/02/27/tax-common-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bruce Bartlett speaks of economic common sense in the midst of the current political circus. The Daily Show with Jon Stewart Mon &#8211; Thurs 11p / 10c Bruce Bartlett www.thedailyshow.com Daily Show Full Episodes Political Humor &#038; Satire Blog The &#8230; <a href="http://rlbenterprisesllc.com/2012/02/27/tax-common-sense/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2012/02/27/tax-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Turn at the Populism Trough</title>
		<link>http://therobopinion.net/2011/12/06/obamas-turn-at-the-populism-trough/</link>
		<comments>http://therobopinion.net/2011/12/06/obamas-turn-at-the-populism-trough/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:22:56 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[populism]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3358</guid>
		<description><![CDATA[The GOP has nothing to offer even in rebuttal. <a href="http://therobopinion.net/2011/12/06/obamas-turn-at-the-populism-trough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obama channeling Teddy Roosevelt:</p>
<blockquote>
<p><a href="http://www.reuters.com/article/2011/12/07/usa-campaign-obama-idUSN1E7B514Z20111207">UPDATE 3-Obama hits Republicans, Wall St in populist speech | Reuters</a>: &#8220;Their philosophy is simple: we are better off when everyone is left to fend for themselves and play by their own rules. Well, I&#8217;m here to say they are wrong,&#8221; he said.</p>
<p>But Republicans said it was another attempt to distract from what they see as Obama&#8217;s failed economic record. Senate Republican Leader Mitch McConnell accused the president and his fellow Democrats of resorting to &#8220;cheap political theater.&#8221;</p>
</blockquote>
<p>(Via <a href="http://www.reuters.com">Reuters</a>.)</p>
<p>Of course being the Party of No, well, that&#8217;s expensive political theater.  If he resonates with the Occupy movement, the GOP goose is cooked.  You heard it here first.  Break a leg, Mr. President!</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/12/06/obamas-turn-at-the-populism-trough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;We Need A Leader Not A Reader&#8217;</title>
		<link>http://therobopinion.net/2011/11/19/we-need-a-leader-not-a-reader/</link>
		<comments>http://therobopinion.net/2011/11/19/we-need-a-leader-not-a-reader/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:54:48 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cain]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[idiot]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3328</guid>
		<description><![CDATA[Cain shows off his mental bonafides. <a href="http://therobopinion.net/2011/11/19/we-need-a-leader-not-a-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/Ta-nehisiCoates/~3/fSCVe4EEg_c/click.phdo">&#8216;We Need A Leader Not A Reader&#8217;</a>:</p>
<blockquote>
<p><span><span>Seriously, I see this dude talk and I hope no young black kids are listening. If you can president without knowing a thing about the world, why should the standards for eighth grade be any higher? </span></span></p>
</blockquote>
<p>(Via <a href="http://www.theatlantic.com/ta-nehisi-coates/">Ta-Nehisi Coates :: The Atlantic</a>)</p>
<p>True embarrassment.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/11/19/we-need-a-leader-not-a-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwak Ethers Paul Ryan</title>
		<link>http://therobopinion.net/2011/06/08/kwak-ethers-paul-ryan/</link>
		<comments>http://therobopinion.net/2011/06/08/kwak-ethers-paul-ryan/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:18:34 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3150</guid>
		<description><![CDATA[Health Care Rationing for Beginners: &#8220;The more relevant question is whether the Ryan Plan will promote the more efficient allocation of health care. You can dredge up a theoretical argument that it would. In free market fantasy land, remember, employers &#8230; <a href="http://therobopinion.net/2011/06/08/kwak-ethers-paul-ryan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baselinescenario.com/2011/05/29/health-care-rationing-for-beginners/">Health Care Rationing for Beginners</a>:</p>
<blockquote>
<p>&#8220;The more relevant question is whether the Ryan Plan will promote the more efficient allocation of health care. You can dredge up a theoretical argument that it would. In free market fantasy land, remember, employers and individuals will shop around for the most efficient health care plans, so insurers have an incentive to make their plans more efficient. The crux of the argument is that since insurers face a competitive market, they will work hard to make their plans as efficient as possible, which means they should do a better job than Medicare, which doesn’t face competition. I’m sure this argument has been advanced a hundred times by Heritage, AEI, and so on.</p>
<p><strong>The problem with that argument is that it’s completely false in practice. If that market worked, then we would have a functioning health insurance market for people under 65 (where there is no Medicare);*** but if we had that, then we would not be talking about health care today.&#8221;</strong></p>
</blockquote>
<p>(Via <a href="http://baselinescenario.com">The Baseline Scenario</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/06/08/kwak-ethers-paul-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Bait-and-Switch on Taxes</title>
		<link>http://therobopinion.net/2011/06/08/republican-bait-and-switch-on-taxes/</link>
		<comments>http://therobopinion.net/2011/06/08/republican-bait-and-switch-on-taxes/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:39:40 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3146</guid>
		<description><![CDATA[Republican Bait-and-Switch on Taxes: &#8220;Thus we see that Republicans want their cake and eat it too. They want to use higher [CBO] revenue projections resulting almost entirely from expiration of the Bush tax cuts to prevent any discussion of tax &#8230; <a href="http://therobopinion.net/2011/06/08/republican-bait-and-switch-on-taxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/CapitalGainsAndGames/~3/mHoFzpw8ldU/republican-bait-and-switch-taxes">Republican Bait-and-Switch on Taxes</a>:</p>
<blockquote>
<p>&#8220;Thus we see that Republicans want their cake and eat it too. <strong>They want to use higher [CBO] revenue projections resulting almost entirely from expiration of the Bush tax cuts to prevent any discussion of tax increases to reduce the deficit, while implying that this revenue rise comes solely from faster economic growth.</strong> As Sen. Kyl put it, “So revenues are down, but it is due to the recession that we have. We have not cut tax rates in the last few years – since 2006 – for example.”</p>
<p>According to the CBO, ending all of the tax cuts and allowing scheduled tax increases now in law to take effect would raise revenues by $5.6 trillion between 2012 and 2021, including debt service. That would go a long way toward solving our debt problem. In fact, the Center on Budget and Policy Priorities says that this action, by itself, would be sufficient to stabilize the national debt and prevent it from rising as a share of GDP.&#8221;</p>
</blockquote>
<p>(Via <a href="http://capitalgainsandgames.com">Capital Gains and Games | Washington, Wall Street and Everything &#8230;</a>.)</p>
<p>Half-truths are whole lies.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/06/08/republican-bait-and-switch-on-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Is Already Reacting Negatively To Debt Ceiling Fight</title>
		<link>http://therobopinion.net/2011/06/08/wall-street-is-already-reacting-negatively-to-debt-ceiling-fight/</link>
		<comments>http://therobopinion.net/2011/06/08/wall-street-is-already-reacting-negatively-to-debt-ceiling-fight/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:32:03 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3144</guid>
		<description><![CDATA[Wall Street Is Already Reacting Negatively To Debt Ceiling Fight: [UPDATE: Forgot to add the previous paragraph that follows.] In other words, and completely contrary to what GOP leaders are saying, two major financial market participants are warning that there &#8230; <a href="http://therobopinion.net/2011/06/08/wall-street-is-already-reacting-negatively-to-debt-ceiling-fight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/CapitalGainsAndGames/~3/ibXEOm2P_sQ/wall-street-already-reacting-negatively-debt-ceiling-fight">Wall Street Is Already Reacting Negatively To Debt Ceiling Fight</a>:</p>
<blockquote>
<p>[UPDATE: Forgot to add the previous paragraph that follows.] In other words, and completely contrary to what GOP leaders are saying, two major financial market participants are warning that there will be a Wall Street-related price to pay if the debt ceiling is not raised as needed.</p>
<p>The best indication of all that the market has already started reacting negatively is the current trading of credit default swaps on U.S. debt. As of late May, the number of CDS contracts — essentially insurance policies on the possibility of a default — had risen by 82 percent. Equally as important, the cost of a CDS — the best indication of how much riskier U.S. debt has become — rose by more than 35 percent from April to May. Last week I spoke to a number of people who calculate such things for a living, and they said this change means that the interest rate the U.S. government has to pay has already increased by as much as 40 basis points compared with what it otherwise would be. <strong>This means higher federal borrowing costs and deficits, and overall higher interest rates on everything from car loans to mortgages to credit cards.</strong></p>
</blockquote>
<p>(Via <a href="http://capitalgainsandgames.com">Capital Gains and Games | Washington, Wall Street and Everything &#8230;</a>.)</p>
<p>Grade school social studies class: Congress has the Power of the Purse.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/06/08/wall-street-is-already-reacting-negatively-to-debt-ceiling-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chicken in Every Pot</title>
		<link>http://therobopinion.net/2011/05/24/a-chicken-in-every-pot/</link>
		<comments>http://therobopinion.net/2011/05/24/a-chicken-in-every-pot/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:11:26 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3120</guid>
		<description><![CDATA[How Will the Debt Limit “Game of Chicken” End?: &#8220;The Republican strategy seems to be to ram their Medicare abolition plan into law within the next two months – Treasury says the ‘drop-dead’ date for raising the debt limit is &#8230; <a href="http://therobopinion.net/2011/05/24/a-chicken-in-every-pot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/CapitalGainsAndGames/~3/bJKsLRwON5E/how-will-debt-limit-%E2%80%9Cgame-chicken%E2%80%9D-end">How Will the Debt Limit “Game of Chicken” End?</a>:</p>
<blockquote>
<p>&#8220;The Republican strategy seems to be to ram their Medicare abolition plan into law within the next two months – Treasury says the ‘drop-dead’ date for raising the debt limit is August 2 – before people learn what they are really doing to Medicare.&#8221;</p>
</blockquote>
<p>(Via <a href="http://capitalgainsandgames.com">Capital Gains and Games | Washington, Wall Street and Everything &#8230;</a>.)</p>
<p>Isn&#8217;t this <em>exactly</em> what the Republicans accused Palosi and Reid of doing with &#8220;Obamacare?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/05/24/a-chicken-in-every-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Republican Anti-Tax Position Is Rapidly Crumbling Under the Weight of Deficits</title>
		<link>http://therobopinion.net/2011/05/23/the-republican-anti-tax-position-is-rapidly-crumbling-under-the-weight-of-deficits/</link>
		<comments>http://therobopinion.net/2011/05/23/the-republican-anti-tax-position-is-rapidly-crumbling-under-the-weight-of-deficits/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:36:31 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[delusion]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3117</guid>
		<description><![CDATA[The Republican Anti-Tax Position Is Rapidly Crumbling Under the Weight of Deficits: &#8220;There is some evidence that House Republicans are starting to get the message that their tax position is crumbling. On May 11, a senior Republican staffer told Atlantic &#8230; <a href="http://therobopinion.net/2011/05/23/the-republican-anti-tax-position-is-rapidly-crumbling-under-the-weight-of-deficits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/CapitalGainsAndGames/~3/r9cU_U2koUs/republican-anti-tax-position-rapidly-crumbling-under-weight-deficits">The Republican Anti-Tax Position Is Rapidly Crumbling Under the Weight of Deficits</a>:</p>
<blockquote>
<p>&#8220;There is some evidence that House Republicans are starting to get the message that their tax position is crumbling. On May 11, a senior Republican staffer told Atlantic reporter Derek Thompson that his party’s position on taxes is intellectually dishonest. ‘There are two worlds,’ the aide said. ‘One world is political and the sole objective is to maintain party message. <strong>The other world is real and in the real world fixing the deficit is a matter of national survival. When you get down to the real world decisions, it’s not about whether to raise taxes; it’s about the ratio of spending to revenue increases.’</strong>&#8220;</p>
</blockquote>
<p>(Via <a href="http://capitalgainsandgames.com">Capital Gains and Games | Washington, Wall Street and Everything &#8230;</a>.)</p>
<p>At some point you have to actually govern.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/05/23/the-republican-anti-tax-position-is-rapidly-crumbling-under-the-weight-of-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Macroeconomics 101 is Correct</title>
		<link>http://therobopinion.net/2011/05/19/yes-macroeconomics-101-is-correct/</link>
		<comments>http://therobopinion.net/2011/05/19/yes-macroeconomics-101-is-correct/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:51:04 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3108</guid>
		<description><![CDATA[&#8220;Some Simple Deficit Reduction Arithmetic&#8221;: Kash Mansori notes that it takes more than a $100 cut in government spending to cut the deficit by $100. The reason is fairly simple. A cut in government spending causes output and income to &#8230; <a href="http://therobopinion.net/2011/05/19/yes-macroeconomics-101-is-correct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/EconomistsView/~3/y6PsqlGKv0k/some-simple-deficit-reduction-arithmetic.html">&#8220;Some Simple Deficit Reduction Arithmetic&#8221;</a>:</p>
<blockquote>
<p>Kash Mansori notes that it takes more than a $100 cut in government spending to cut the deficit by $100. The reason is fairly simple. A cut in government spending causes output and income to fall, and the resulting fall in tax revenue increases the deficit offsetting some of the gain from the cut in spending&#8230;</p>
<p>When the policies they want to pursue have large negative effect on the deficit, the economy, employment etc. Republicans invent a story where the pain goes away. Somehow, the deficit actually falls, output goes up, and employment is stimulated even if it runs counter to obvious intuition. When tax cuts are the goal, we are told that tax cuts lead to so much additional effort that revenues actually go up and this reduces the deficit. We can cut taxes, and reduce the deficit! This magical answer is, of course, nonsense, but Republicans were able to hoodwink quite a few people into believing this.</p>
</blockquote>
<p>(Via <a href="http://economistsview.typepad.com/economistsview/">Economist&#8217;s View (Mark Thoma)</a>.)</p>
<p>Read <a href="http://streetlightblog.blogspot.com/2011/05/some-simple-deficit-reduction.html">Mansori&#8217;s</a> entire article.  It&#8217;s worth it.  A few nuggets:</p>
<blockquote>
<p><p>Somehow, this simple exercise in macroeconomic math seems beyond the reach of policymakers around the world.</p>
<ul>
<li>Many Republicans (and some Democrats) in Washington continue to believe that they can close a $1 trillion deficit by simply cutting $1 trillion in spending, and are apparently hoping to use the debt ceiling vote to do exactly that. </li>
<li>The Cameron government in the UK embarked on an austerity program last year to try to reduce its budget deficit, and <strong>now mysteriously keeps missing its deficit reduction targets as the UK economy shrinks.</strong></li>
<li>The Greek government was forced into enacting a number of austerity measures last year, and&#8230; <strong>surprise, surprise&#8230; is now missing its deficit targets.</strong></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/05/19/yes-macroeconomics-101-is-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Feel Like A Black Republican, Too</title>
		<link>http://therobopinion.net/2011/05/12/i-feel-like-a-black-republican-too/</link>
		<comments>http://therobopinion.net/2011/05/12/i-feel-like-a-black-republican-too/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:33:13 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3094</guid>
		<description><![CDATA[TNC, quotes a commenter named David White who must have been channeling me. I Feel Like A Black Republican: You know, normally something this stupid wouldn&#8217;t bother me, but this story really gets under my skin. If they can try &#8230; <a href="http://therobopinion.net/2011/05/12/i-feel-like-a-black-republican-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TNC, quotes a commenter named David White who must have been channeling me.</p>
<p><a href="http://feedproxy.google.com/~r/Ta-nehisiCoates/~3/1MyWuiXXQUE/click.phdo">I Feel Like A Black Republican</a>:</p>
<blockquote>
<p>You know, normally something this stupid wouldn&#8217;t bother me, but this story really gets under my skin. If they can try to paint Common as a &#8216;dangerous black man,&#8217; what black man is immune? If they think Common is vile, then I know they have no use for my black ass. Common is beyond the pale, Michelle Obama hates whitey, Eric Holder is protecting the New Black Panther Party, Shirley Sherrod is discriminating against white farmers, Barack Obama is giving reparations to black people? Conservatives, do you realize how stupid this sounds to black people?</p>
<p>&#8230;But shit like this is what prevents me from even getting to the point where I&#8217;d give their policies a fair hearing. And I know there are some Republicans and conservatives here, and I say that you have no chance of getting any kind of support from black voters as long as the leaders of your party are pulling these kinds of stunts.</p>
</blockquote>
<p>(Via <a href="http://www.theatlantic.com/ta-nehisi-coates/">Ta-Nehisi Coates :: The Atlantic</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/05/12/i-feel-like-a-black-republican-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

