<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R.oB. Opinion</title>
	<atom:link href="http://therobopinion.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://therobopinion.net</link>
	<description>My 2¢ spent on you!</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dirty Money</title>
		<link>http://rlbenterprisesllc.com/2012/01/30/dirty-money/</link>
		<comments>http://rlbenterprisesllc.com/2012/01/30/dirty-money/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:45 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://rlbenterprisesllc.com/?p=1629</guid>
		<description><![CDATA[Why Apple isn't the only one dirty in the terrible workplace conditions at Foxconn. <a href="http://rlbenterprisesllc.com/2012/01/30/dirty-money/">Continue reading <span>&#8594;</span></a> <a href="http://rlbenterprisesllc.com/2012/01/30/dirty-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Coldewey writes in his article <a href="http://techcrunch.com/2012/01/26/dirty-money/">Dirty Money</a>:</p>
<blockquote><p>Well, not all the cards. <a href="http://techcrunch.com/2011/02/01/our-great-sin/">As I wrote once</a>, the reason Apple does the things it does is to please us, the consumers. <em>We</em> demand a new iPhone every year that must be better and cheaper. <em>We</em> insist that a thousand dollars is too much for a state of the art computer. <em>We</em> want bigger TVs and external hard drives and slim cameras. And we, almost without exception, fail to care when our demand for more iPads drives Apple to double its orders, driving Foxconn to push more overtime, driving poorly-maintained ventilation systems to their maximum, driving a spark to ignite an aluminum-dust explosion. It’s not our problem, it’s Apple’s or it’s Foxconn’s or it’s China’s. Very reassuring.<span id="more-1629"></span></p>
<p>One dreamer quoted in the NYT article says: “If they committed to building a conflict-free iPhone, it would transform technology.” Yes, and at the same time, it would transform Apple into a bankrupt company. A conflict free iPhone would cost far, far more and would in all likelihood not be as well-built. Apple knows this. The system we and they have in place <em>works</em>, unfortunately, at least for everyone but the workers coated in N-hexane. And at a <a href="http://techcrunch.com/2011/02/25/after-exposure-to-toxic-chemical-workers-in-apple-affiliated-chinese-factory-demand-compensation/">twelve to a hundred thousand dollars a pop</a>, <em>they</em> aren’t worth rocking the boat for, especially when you’ve got record profits coming in.</p>
<p>Just don’t forget that we’re in that boat too. Unlike many other companies whose profits come largely from ads, enterprise products, or components, the vast majority of what Apple makes comes straight out of a consumer’s pockets, more or less willingly. More than any other mega-corporation you and I deal with on a daily basis, we are fully in control of our contributions to this company. We’re part of this. Some would say the biggest part.</p></blockquote>
<p>(Via <a href="http://techcrunch.com">TechCrunch » apple</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://rlbenterprisesllc.com/2012/01/30/dirty-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Money</title>
		<link>http://rlbenterprisesllc.com/2012/01/30/dirty-money/</link>
		<comments>http://rlbenterprisesllc.com/2012/01/30/dirty-money/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:45 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://rlbenterprisesllc.com/?p=1629</guid>
		<description><![CDATA[Why Apple isn't the only one dirty in the terrible workplace conditions at Foxconn. <a href="http://rlbenterprisesllc.com/2012/01/30/dirty-money/">Continue reading <span>&#8594;</span></a> <a href="http://rlbenterprisesllc.com/2012/01/30/dirty-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Coldewey writes in his article <a href="http://techcrunch.com/2012/01/26/dirty-money/">Dirty Money</a>:</p>
<blockquote>
<p>Well, not all the cards. <a href="http://techcrunch.com/2011/02/01/our-great-sin/">As I wrote once</a>, the reason Apple does the things it does is to please us, the consumers. <em>We</em> demand a new iPhone every year that must be better and cheaper. <em>We</em> insist that a thousand dollars is too much for a state of the art computer. <em>We</em> want bigger TVs and external hard drives and slim cameras. And we, almost without exception, fail to care when our demand for more iPads drives Apple to double its orders, driving Foxconn to push more overtime, driving poorly-maintained ventilation systems to their maximum, driving a spark to ignite an aluminum-dust explosion. It’s not our problem, it’s Apple’s or it’s Foxconn’s or it’s China’s. Very reassuring.</p>
<p>One dreamer quoted in the NYT article says: “If they committed to building a conflict-free iPhone, it would transform technology.” Yes, and at the same time, it would transform Apple into a bankrupt company. A conflict free iPhone would cost far, far more and would in all likelihood not be as well-built. Apple knows this. The system we and they have in place <em>works</em>, unfortunately, at least for everyone but the workers coated in N-hexane. And at a <a href="http://techcrunch.com/2011/02/25/after-exposure-to-toxic-chemical-workers-in-apple-affiliated-chinese-factory-demand-compensation/">twelve to a hundred thousand dollars a pop</a>, <em>they</em> aren’t worth rocking the boat for, especially when you’ve got record profits coming in.</p>
<p>Just don’t forget that we’re in that boat too. Unlike many other companies whose profits come largely from ads, enterprise products, or components, the vast majority of what Apple makes comes straight out of a consumer’s pockets, more or less willingly. More than any other mega-corporation you and I deal with on a daily basis, we are fully in control of our contributions to this company. We’re part of this. Some would say the biggest part.</p>
</blockquote>
<p>(Via <a href="http://techcrunch.com">TechCrunch » apple</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://rlbenterprisesllc.com/2012/01/30/dirty-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take ‘Em to Church?</title>
		<link>http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/</link>
		<comments>http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:59:47 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://rlbenterprisesllc.com/?p=1625</guid>
		<description><![CDATA[Gruber explains that profit is not to be sacrificed on the altar of market share. <a href="http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/">Continue reading <span>&#8594;</span></a> <a href="http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2012/01/the_church_of_market_share">★ The Church of Market Share</a>:</p>
<blockquote><p>The truth is, the average Android user is not the same as an average iPhone user. iPhone users <a href="http://www.mobilemarketingwatch.com/mobile-web-browsing-dominated-by-apples-ios-20233/">surf the web more</a>, they’re <a href="http://www.tuaw.com/2011/07/11/research-shows-apple-customers-buy-more-apps-pay-more-for-them/">more willing to buy software</a>, they’re <a href="http://moconews.net/article/419-average-number-of-apps-downloaded-to-iphone-40-android-25/">more willing to install and use apps</a>&#8230;</p>
<p><span><span>You can say that it’s<span> </span><a href="http://www.theverge.com/2011/12/15/2638611/horseshit">elitist</a><span> </span>or arrogant to argue that iOS users are better customers than Android users. But you can also say that it’s the truth.</span></span></p>
</blockquote>
<p>(Via <a href="http://daringfireball.net/">Daring Fireball</a>)</p>
<p>Apple has <a href="http://www.asymco.com/2011/07/29/apple-captured-two-thirds-of-available-mobile-phone-profits-in-q2/"><em>2/3rds the share of industry profits</em></a> while it has garnered only 5% in market share.  Why would I want to go after market share in this scenario?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take ‘Em to Church?</title>
		<link>http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/</link>
		<comments>http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:59:47 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://rlbenterprisesllc.com/?p=1625</guid>
		<description><![CDATA[Gruber explains that profit is not to be sacrificed on the altar of market share. <a href="http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/">Continue reading <span>&#8594;</span></a> <a href="http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2012/01/the_church_of_market_share">★ The Church of Market Share</a>:</p>
<blockquote><p>The truth is, the average Android user is not the same as an average iPhone user. iPhone users <a href="http://www.mobilemarketingwatch.com/mobile-web-browsing-dominated-by-apples-ios-20233/">surf the web more</a>, they’re <a href="http://www.tuaw.com/2011/07/11/research-shows-apple-customers-buy-more-apps-pay-more-for-them/">more willing to buy software</a>, they’re <a href="http://moconews.net/article/419-average-number-of-apps-downloaded-to-iphone-40-android-25/">more willing to install and use apps</a>&#8230;</p>
<p><span><span>You can say that it’s<span> </span><a href="http://www.theverge.com/2011/12/15/2638611/horseshit">elitist</a><span> </span>or arrogant to argue that iOS users are better customers than Android users. But you can also say that it’s the truth.</span></span></p>
</blockquote>
<p>(Via <a href="http://daringfireball.net/">Daring Fireball</a>)</p>
<p>Apple has <a href="http://www.asymco.com/2011/07/29/apple-captured-two-thirds-of-available-mobile-phone-profits-in-q2/"><em>2/3rds the share of industry profits</em></a> while it has garnered only 5% in market share.  Why would I want to go after market share in this scenario?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://rlbenterprisesllc.com/2012/01/09/take-em-to-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Ain&#8217;t Right</title>
		<link>http://therobopinion.net/2012/01/02/that-aint-right/</link>
		<comments>http://therobopinion.net/2012/01/02/that-aint-right/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:59:45 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Chris Rock]]></category>
		<category><![CDATA[comedy]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3873</guid>
		<description><![CDATA[Chris Rock drops science on my political philosophy. <a href="http://therobopinion.net/2012/01/02/that-aint-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/fXLby6zDVG8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2012/01/02/that-aint-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://therobopinion.net/2011/12/22/3830/</link>
		<comments>http://therobopinion.net/2011/12/22/3830/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:52:34 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://therobopinion.net/2011/12/22/3830/</guid>
		<description><![CDATA[R.oB.: You&#8217;re Supposed to Get What You Pay For &#8211; http://t.co/JHFuy7O3]]></description>
			<content:encoded><![CDATA[<p>R.oB.: You&#8217;re Supposed to Get What You Pay For &#8211; <a href="http://t.co/JHFuy7O3">http://t.co/JHFuy7O3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/12/22/3830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://therobopinion.net/2011/12/22/3831/</link>
		<comments>http://therobopinion.net/2011/12/22/3831/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:39:19 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://therobopinion.net/2011/12/22/3831/</guid>
		<description><![CDATA[Get the tissue. Then help me help a super special girl this holiday season. http://t.co/vaUbgCeG]]></description>
			<content:encoded><![CDATA[<p>Get the tissue. Then help me help a super special girl this holiday season. <a href="http://t.co/vaUbgCeG">http://t.co/vaUbgCeG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/12/22/3831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Time</title>
		<link>http://therobopinion.net/2011/12/22/one-time/</link>
		<comments>http://therobopinion.net/2011/12/22/one-time/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:22:33 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[stop and frisk]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3870</guid>
		<description><![CDATA[Just about all of my black male friends know what this kind of racial attack is from personal experience. I am no exception. <a href="http://therobopinion.net/2011/12/22/one-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/12/18/opinion/sunday/young-black-and-frisked-by-the-nypd.html?_r=1&amp;partner=rss&amp;emc=rss&amp;pagewanted=all">Young, Black and Frisked by the N.Y.P.D. &#8211; NYTimes.com</a>:</p>
<blockquote>
<p><span><span>For young people in my neighborhood, getting stopped and frisked is a rite of passage. We expect the police to jump us at any moment. We know the rules: don’t run and don’t try to explain, because speaking up for yourself might get you arrested or worse. And we all feel the same way — degraded, harassed, violated and criminalized because we’re black or Latino. Have I been stopped more than the average young black person? I don’t know, but I look like a zillion other people on the street. And we’re all just trying to live our lives.</span></span></p>
</blockquote>
<p>(Via <a href="http://www.theatlantic.com/ta-nehisi-coates/">Ta-Nehisi Coates :: The Atlantic</a>)</p>
<p>Just about all of my black male friends know what this kind of racial attack is from personal experience. I am no exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/12/22/one-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Wasn&#8217;t Me</title>
		<link>http://therobopinion.net/2011/12/22/it-wasnt-me/</link>
		<comments>http://therobopinion.net/2011/12/22/it-wasnt-me/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:06:59 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[cowardice]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[victimology]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3867</guid>
		<description><![CDATA[Ron Paul was quite the racist and still is since he hasn't the integrity to apologize for it written in his name.  Only repentance brings redemption. <a href="http://therobopinion.net/2011/12/22/it-wasnt-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/Ta-nehisiCoates/~3/hWXgCZymaNc/click.phdo">Ron Paul&#8217;s Shaggy Defense</a>:</p>
<blockquote>
<p><span><span>Racism, like all forms of bigotry, is what it claims to oppose&#8211;victimology. The bigot is never to blame. Always is he besieged&#8211;by gays and their radical agenda, by women and their miniskirts, by fleet-footed blacks. It is an ideology of &#8220;not my fault.&#8221; It is not Ron Paul&#8217;s fault that people with an NAACP view of the world would twist his words. It is not Ron Paul&#8217;s fault that his newsletter trafficked in racism. It is not Ron Paul&#8217;s fault that he allowed people to author that racism in his name. It is anonymous political aids and writers, who now cowardly refuse to own their words. There&#8217;s always someone else to blame&#8211;as long as it isn&#8217;t Ron Paul, if only because it never was Ron Paul.</span></span></p>
</blockquote>
<p>(Via <a href="http://www.theatlantic.com/ta-nehisi-coates/">Ta-Nehisi Coates :: The Atlantic</a>)</p>
<p>Ron Paul was quite the racist and still is since he hasn&#8217;t the integrity to apologize for it written in his name.  Only repentance brings redemption.</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/12/22/it-wasnt-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Supposed to Get What You Pay For</title>
		<link>http://therobopinion.net/2011/12/21/youre-supposed-to-get-what-you-pay-for/</link>
		<comments>http://therobopinion.net/2011/12/21/youre-supposed-to-get-what-you-pay-for/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:52:24 +0000</pubDate>
		<dc:creator>Robert Barrimond</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://therobopinion.net/?p=3826</guid>
		<description><![CDATA[When you pay for something like foregoing taxes, government's should get something in return.  They're our tax dollars right? <a href="http://therobopinion.net/2011/12/21/youre-supposed-to-get-what-you-pay-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://updates.phennd.org/2011/12/job-creation-and-job-quality-standards-in-state-economic-development-subsidy-programs/">Job Creation and Job Quality Standards in State Economic Development Subsidy Programs | PHENND Updates</a>:</p>
<blockquote>
<p>&#8220;Report: States Spend Billions on Economic Development Subsidies that Don’t Require Job Creation or Decent Wages</p>
<p>Pennsylvania scored a D, tied for 40th place among the states</p>
<p>Pennsylvania is spending millions of dollars per year on corporate tax credits, cash grants and other economic development subsidies that lack wage and benefit standards for workers at subsidized companies and sometimes don’t require job creation, according to a new national report card issued by Good Jobs First.&#8221;</p>
</blockquote>
<p>(Via <a href="http://www.phennd.org/">PHENND</a><a></a>.)</p>
<p>When you pay for something like foregoing taxes, government&#8217;s should get something in return.  They&#8217;re our tax dollars right?</p>
]]></content:encoded>
			<wfw:commentRss>http://therobopinion.net/2011/12/21/youre-supposed-to-get-what-you-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

